2003 TRAIL WORK HOURS SUMMARY                
  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)  
Line   Bluff Crk. Roman Nose Roman Nose NuDraper Bluff Crk. Roman Nose NuDraper Roman Nose Roman Nose Arcadia NuDraper   Total  
No. Name (Last) Name (First) 2/1/2003 3/15/2003 4/12/2003 5/3/2003 6/7/2003 6/21/2003 7/12/2003 8/23/2003 9/6/2003 9/27/2003 11/8/2003   Hours  
 
1 Ancik Jenny 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
2 Ancik Melissa 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
3 Ancik Steve 4.00 4.50 0.00 4.00 0.00 0.00 3.50 0.00 0.00 4.00 2.50   22.50  
4 Ashmore (Board) Steve 4.00 0.00 5.50 0.00 3.50 0.00 0.00 0.00 0.00 4.00 0.00   17.00  
5 Barton Brent 0.00 0.00 0.00 4.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00   8.00  
6 Brittain Rhonda 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   6.50  
7 Brittain (Baord & TAC) Walt 0.00 2.50 0.00 0.00 0.00 6.00 0.00 0.00 3.00 0.00 0.00   11.50  
8 Burghart Stephanie 0.00 0.00 0.00 0.00 0.00 6.00 0.00 7.00 0.00 0.00 0.00   13.00  
9 Burghart Tyler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 3.00 0.00 0.00   10.00  
10 Burghart (Board) Randy 4.00 0.00 5.50 3.00 0.00 6.00 0.00 7.00 3.00 0.00 0.00   28.50  
11 Burton Glenn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50   2.50  
12 Bybee Kyle 4.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   9.50  
13 Carter Paul 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00   8.50  
14 Christiansen George 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
15 Cochran Max 0.00 0.00 5.50 4.00 0.00 6.00 3.50 0.00 3.00 0.00 0.00   22.00  
16 Combs (Board & TAC) Ward 4.00 4.50 5.50 4.00 3.50 6.00 4.00 0.00 0.00 0.00 2.50   34.00  
17 DeArmond Neil 0.00 0.00 0.00 4.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00   7.50  
18 DeArmond Tony 0.00 0.00 0.00 4.00 0.00 0.00 3.50 0.00 0.00 0.00 2.50   10.00  
19 Denton Bill 0.00 0.00 0.00 4.00 0.00 0.00 3.50 0.00 0.00 0.00 2.50   10.00  
20 Diaz Carmen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
21 Duke Charles 4.00 4.50 5.50 0.00 3.50 6.00 3.50 7.00 3.00 0.00 0.00   37.00  
22 Farris Robert 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50   2.50  
23 Gilliland Hugh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
24 Goodson Ron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00   3.00  
25 Gray Greg 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00   3.50  
26 Gray Josh 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00   3.50  
27 Gritzmaker (Pres.) Tim 4.00 4.50 5.50 4.00 3.50 0.00 2.00 0.00 0.00 0.00 0.00   23.50  
28 Hahn Brett 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.00  
29 Hamm James 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.00  
30 Hargrove Chris 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00   3.00  
31 Harrison Bryan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50   2.50  
32 Heath Jim 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00   3.50  
33 Hoefs Kerri 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00   3.50  
34 Holliday Chris 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.00  
35 Jones (Board) Shane 4.00 4.50 5.50 4.00 3.50 6.00 3.50 7.00 3.00 4.00 2.50   47.50  
36 Joubert Martin 0.00 0.00 0.00 0.00 0.00 6.00 0.00 7.00 3.00 0.00 0.00   16.00  
37 Joubert (Secretary) Candy 0.00 0.00 5.50 0.00 3.00 6.00 0.00 7.00 3.00 4.00 0.00   28.50  
38 Kincaid III Robert 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.00  
39 Kohanyi Dennis 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
40 Mann Brian 0.00 0.00 0.00 3.50 0.00 0.00 3.50 0.00 0.00 0.00 2.50   9.50  
41 McComas Lon 0.00 0.00 0.00 4.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00   7.50  
42 McGlohon Dwight 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   5.50  
43 McKowen C.T. 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.50  
44 Morris Carla 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00   7.00  
45 Newlin Terry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00   3.00  
46 Pamain Raton 0.00 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   5.50  
47 Pamain Valerie 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00  
48 Perry (Board) James 4.00 4.50 0.00 4.00 3.50 6.00 3.50 0.00 0.00 4.00 2.50   32.00  
49 Pickering Larry 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00  
50 Porter Matthew 0.00 0.00 4.50 3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00   8.00  
51 Richardson Jon 0.00 4.50 0.00 0.00 0.00 2.00 0.00 0.00 0.00 4.00 0.00   10.50  
52 Roche Gerald 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
53 Roquemore Ron 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 2.50   6.50  
54 Rowlan Stan 0.00 0.00 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00   3.50  
55 Russell Penny 0.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00   6.00  
56 Singleton Peter 0.00 4.50 5.50 4.00 3.50 6.00 3.50 7.00 0.00 4.00 2.50   40.50  
57 Slootheer Marcel 4.00 4.50 5.50 4.00 3.50 6.00 0.00 7.00 3.00 0.00 0.00   37.50  
58 Stockman Harvey 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
59 Tickle (Treasurer) Ma 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
60 Tickle (Vice-Pres.) Pa 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
61 Tietsort (TAC) Terry 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   8.00  
62 Trotter Phil 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.50  
63 Tyson Mike 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50   2.50  
64 Urquhart Brian 0.00 0.00 0.00 4.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00   8.00  
65 Vega Omar 0.00 0.00 0.00 4.00 3.50 6.00 0.00 0.00 3.00 0.00 0.00   16.50  
66 Walker Eric 0.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0.00 0.00 0.00   3.50  
67 Wylie Bill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00   4.00  
           
TOTAL HOURS WORKED   54.00 72.50 82.50 79.50 52.00 94.00 52.00 70.00 42.00 60.00 32.50   687.00