Points for 2007 Tour de Dirt - As of: 11/11/07

PLEASE DIRECT QUESTIONS, COMMENTS & CORRECTIONS TO: jon_p_denton@yahoo.com

back to TDD home

Category Rider   12MOH Turkey  Elk City Keystone Sick Six Ardmore Draper Roman Nose Broken Nose McMurtry Sooner Osage Steed Wichita Falls, Tx Ark City Total Pts Rank
BEGINNER                                      
13-15 Sikes Jeffrey 20 0 0 0 0 60 60 60 0 60 60 60 60 0 0 440 1st
13-15 Williams Paul 0 60 0 0 0 54 0 0 0 54 0 0 0 0 0 168 2nd
13-15 Klammer Nathan 0 0 0 0 0 0 0 0 0 48 54 0 0 0 0 102 3rd
13-15 Gomez Jamie 20 54 0 0 0 0 0 0 0 0 0 0 0 0 0 74  
13-15 Bolza Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60  
13-15 Hudson Hunter 0 0 0 0 0 DNF 54 0 0 0 0 0 0 0 0 54  
13-15 Seals Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
13-15 Willard Harrison 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 54  
13-15 Riches Joshua 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 48  
13-15 Allen Jaren 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 42  
13-15 Fehlau Will 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0  
                                    11 Riders
                                       
16-18 McLeod Mike 0 54 0 60 20 54 60 60 0 54 54 60 60 0 0 536 1st
16-18 Davidson Craig 20 0 0 0 0 60 48 0 0 0 48 0 54 60 60 350 2nd
16-18 Ray Jr. Jon 20 60 0 54 0 48 0 54 0 0 0 0 0 0 0 236 3rd
16-18 Klammer Eric 20 0 0 0 0 0 0 0 0 60 60 0 0 0 0 140  
16-18 Isom Nathan 20 0 0 0 0 42 0 0 0 0 0 0 0 0 0 62  
16-18 Drury Kyle 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 60  
16-18 Bybee Tony 0 0 0 0 0 DNF 54 0 0 0 0 0 0 0 0 54  
16-18 Skaggs Michael 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48  
16-18 Travis Ethan 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 48  
16-18 Landis Garrick 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 42  
16-18 Sowle Brandon 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 42  
16-18 Sowle Danielle 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 38  
                                    12 Riders
                                       
19-29 Yates Kreston 20 48 42 60 20 48 42 60 20 48 0 0 0 0 0 408 1st
19-29 Minor Jeff 20 42 48 48 0 54 60 42 20 0 0 0 0 0 0 334 2nd
19-29 Smith Donovan 20 38 0 42 0 DNF 38 54 0 26 48 60 0 0 0 326 3rd
19-29 Chittenden Clay 20 22 0 38 0 42 DNF 48 0 30 0 0 0 38 0 238  
19-29 Rhodes Jerad 20 54 0 0 0 60 54 0 0 0 0 0 0 0 0 188  
19-29 Downs Joshua 20 24 38 54 10 0 0 0 0 0 0 0 0 0 0 146  
19-29 Ketter Aaron 0 34 54 0 0 0 0 0 0 0 0 0 0 0 0 88  
19-29 Willkom Nathan 20 60 0 0 0 0 0 0 0 0 0 0 0 0 0 80  
19-29 Frank Corey 20 0 60 0 0 0 0 0 0 0 0 0 0 0 0 80  
19-29 Wright Aaron 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60  
19-29 Fabis Jon 0 26 0 0 0 0 34 0 0 0 0 0 0 0 0 60  
19-29 Dawson Travis 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 60  
19-29 Lay Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60  
19-29 Oplotnik Jon 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 54  
19-29 Kennedy Jayson 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 54  
19-29 Drury Dustin 20 0 34 0 0 0 0 0 0 0 0 0 0 0 0 54  
19-29 Payne Anthony 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 54  
19-29 Willadson kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
19-29 Erwin Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54  
19-29 Knudson Jared 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 50  
19-29 Griffith Chris 0 0 0 0 0 DNF 48 0 0 0 0 0 0 0 0 48  
19-29 Sauls Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 48  
19-29 Meador Dustin 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 48  
19-29 Peterson Ian 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 42  
19-29 Bender Aaron 0 0 0 0 0 0 0 0 0 42 0 0 0 0 48 90  
19-29 Adams Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42  
19-29 Hibbs Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 42  
19-29 Oxford Justin 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 42  
19-29 Gatlin David 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 38  
19-29 Cezeaux Jason 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 38  
19-29 Vandaveer Ross 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 38  
19-29 Buswell Cameron 0 0 0 0 0 0 0 0 0 38 0 0 0 0 60 98  
19-29 Lat David 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34  
19-29 Fleming Alex 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 34  
19-29 Rhoads Will 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30  
19-29 Hodgins Donivan 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 24  
19-29 Carter Hunter 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 22  
19-29 Loyd Arthur 20 0 0 0 0 DNF DNF 0 0 0 0 0 0 0 0 20  
19-29 Skaggs Justin 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
19-29 Neally Josh 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0  
19-29 Vickers Nick 0 0 0 0 0 0 0 0 0 DNF 0 0 0 0 0 0  
19-29 Mathews Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0 0  
                                    42 Riders
                                       
30-39 Walker Kyle 20 60 60 0 0 0 54 60 0 48 0 60 0 48 0 410 1st
30-39 Bolza James 0 0 0 0 20 DNF 30 48 20 34 54 54 0 42 60 362 2nd
30-39 Hardy Darren 20 48 0 54 20 34 26 42 0 0 0 0 0 0 0 244 3rd
30-39 Rice Stefan 20 0 0 0 0 42 42 54 0 0 0 48 0 0 0 206  
30-39 Smith Brian 20 0 0 0 0 DNF 60 0 0 60 0 0 0 60 0 200  
30-39 Clark Randal 20 0 0 0 0 DNF 48 0 0 0 60 0 0 0 0 128  
30-39 Center Josh 0 54 0 60 0 0 0 0 0 0 0 0 0 0 0 114  
30-39 McNeill Cody 20 0 0 0 0 48 38 0 0 0 0 0 0 0 0 106  
30-39 Dyke Andy 20 0 54 0 0 DNF 0 0 0 0 0 0 0 0 0 74  
30-39 Allison Brett 20 0 0 0 0 54 0 0 0 0 0 0 0 0 0 74  
30-39 Treastor Steven 20 0 0 0 20 DNF 22 0 0 0 0 0 0 0 0 62  
30-39 Proctor Scott 20 0 0 0 0 0 0 0 0 42 0 0 0 0 54 116  
30-39 Horton Phil 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 60  
30-39 Reitan Erland 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
30-39 Standifer Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42  
30-39 Doss Howard 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 54  
30-39 King Chris 20 0 0 0 0 0 0 30 0 0 0 0 0 0 0 50  
30-39 Malley Clint 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 48  
30-39 Kraft Nathan 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 48  
30-39 Pitman Chris 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 42  
30-39 Baran Joseph 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 42  
30-39 Smith Martin 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 42  
30-39 Witherstine Kevin 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 38  
30-39 Downing Shawn 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 38  
30-39 Godown Mark 0 0 0 0 0 0 0 0 0 38 0 0 0 0 48 86  
30-39 Gardner James 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 38  
30-39 Howez Michael 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 38  
30-39 Novotny Jason 0 0 0 0 0 DNF 34 0 0 0 0 0 0 0 0 34  
30-39 Lee Chris 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 34  
30-39 Martin Shane 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 34  
30-39 Wester Kirk 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 30  
30-39 Krupa Robert 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26  
30-39 Horner Ron 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 26  
30-39 Warren Bryan 0 0 0 0 0 DNF 24 0 0 0 0 0 0 0 0 24  
30-39 Gaston Dwight 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 24  
30-39 Otjem John 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 24  
30-39 Wacker Chris 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 22  
30-39 Diflippo Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0 0  
30-39 Seals Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0 0  
                                    39 Riders
40-49 Harris Andy (Boise) 20 0 60 42 10 42 60 54 0 42 48 0 48 34 48 508 1st
40-49 Coffman Tim 0 0 0 0 0 DNF 54 42 0 48 54 0 54 30 38 320 2nd
40-49 Mashburn Jeff 20 0 0 0 0 54 0 60 0 54 0 60 60 0 0 308 3rd
40-49 Logan Parrish 20 38 0 0 0 0 0 48 0 38 0 0 42 60 26 272  
40-49 Flowers Steve 0 0 0 0 0 DNF 48 34 0 34 42 48 0 42 0 248  
40-49 Ray Jon 20 34 0 48 0 34 0 38 0 0 0 0 0 0 0 174  
40-49 Hasty Rick 0 42 0 54 0 0 0 0 0 0 0 0 0 0 42 138  
40-49 Morgan Robert 0 60 0 60 0 0 0 0 0 0 0 0 0 0 0 120  
40-49 Willard Cass 0 0 DNF 0 0 0 0 30 0 30 0 42 0 0 0 102  
40-49 Wester Carl Wayne 0 0 0 0 0 30 0 0 0 60 0 0 0 0 0 90  
40-49 Robinson Mike 20 0 0 0 0 48 0 0 0 0 0 0 0 0 0 68  
40-49 Rutledge Greg 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 60  
40-49 Schroeder Eric 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60  
40-49 Rodda Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60  
40-49 Harper Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54  
40-49 Oconnell Brian 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 54  
40-49 Cumming Randy 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 54  
40-49 Tauriainem Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
40-49 Borone Tim 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48  
40-49 Blankenship Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 48  
40-49 Williams David 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 38  
40-49 Whitaker John 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38  
40-49 Turner Ted 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 38  
40-49 Enneking Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34  
40-49 McCaskill Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30  
40-49 Lee Phillip 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30  
40-49 Spaulding Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22  
                                    27 Riders
                                       
                                       
50+ Heaton Michael 0 60 60 60 10 54 0 60 0 60 0 60 0 0 54 478 1st
50+ Wilson Ken 0 0 0 0 0 60 60 0 0 0 0 0 0 0 0 120 2nd
50+ Skaggs Jeff 20 54 0 0 0 0 0 0 0 0 0 0 0 0 0 74 3rd
50+ Allison Mike 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60  
50+ Brook Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60  
50+ Brown Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60  
50+ Banister Donovan 0 0 0 0 0 DNF 54 0 0 0 0 0 0 0 0 54  
50+ Rogers John 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 54  
50+ Gatlin John 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 54  
50+ Lay Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
50+ Young Craig 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 48  
50+ Davidson Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 48  
50+ Noble Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0 0  
                                    13 Riders
  CLYDESDALE                                  
                                       
  Pickle Mike 0 60 60 54 0 54 48 54 10 54 54 54 54 60 54 670 568
  Smith Brad 20 54 0 0 20 60 60 60 10 60 60 60 60 54 60 638 638
  Luker Mark 20 0 0 60 0 48 0 42 0 48 48 48 48 48 0 410 410
  Combs Christian 20 42 0 42 20 38 38 48 20 42 42 0 0 0 0 352  
  Richardson Jon 20 48 0 48 0 42 42 38 0 0 0 0 0 0 0 238  
  Fertic Kevin 20 34 48 0 20 0 0 0 0 0 0 0 0 0 0 122  
  Ridilla David 0 38 0 38 0 0 0 0 0 0 38 0 0 0 0 114  
  Dorsey Richard 20 0 54 0 0 0 0 0 0 0 0 0 0 0 0 74  
  Taubenheim Michael 0 0 0 0 0 DNF 54 0 20 0 0 0 0 0 0 74  
  Boydson Donald 20 0 0 0 0 0 0 0 0 38 0 0 0 0 0 58  
  Moore Douglas 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 42  
  Sikes Tony 0 0 0 0 0 DNF 34 0 0 0 0 0 0 0 0 34  
  Baumann John 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 34  
  Billman Clay 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 34  
  Johnson Steve 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 32  
  Field Jeffery 0 0 0 0 0 DNF 30 0 0 0 0 0 0 0 0 30  
  Davidson Dave 0 0 0 0 0 DNF 26 0 0 0 0 0 0 0 0 26  
  Rhodes Tony 0 0 0 0 0 DNF 24 0 0 0 0 0 0 0 0 24  
  Smith James 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0 0 0  
  Preda Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0 0  
  Rowe Terry 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0  
                                    21 Riders
  WOMEN                                  
                                       
19-39 Ridilla Elizabeth 20 60 0 60 0 60 0 60 0 54 0 0 0 0 0 314 1st
19-39 Kraft Gina 0 0 60 0 0 0 60 0 0 0 0 0 0 0 0 120 2nd
19-39 Robertson Tandi 0 0 0 0 0 0 0 0 0 60 60 0 0 0 0 120 2nd
19-39 Hughes Jana 0 0 0 0 0 0 48 54 0 0 0 0 0 0 0 102  
19-39 Weber Denise 0 0 0 0 20 0 54 0 0 0 0 0 0 0 0 74  
19-39 Proctor Wendi 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 48  
19-39 Riley Michelle 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 42  
                                    7 Riders
                                       
40+ Dillon Marilyn 0 60 60 0 0 60 0 60 0 0 0 0 0 0 0 240 1st
40+ Duff Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60 2nd
40+ Short Shelly 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 2nd
40+ Holder Debbie 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 54  
                                    4 Riders
                                       
Category Rider 12MOH Turkey  Elk City Keystone Sick Six Ardmore Draper Roman Nose Broken Nose McMurtry Sooner Osage Steed Wichita Falls, TX Ark City, KS Total Pts  
SPORT                                      
13-15 Eugley Freeman 20 60 60 60 20 60 54 54 10 60 60 0 0 0 0 518 1st
13-15 Bybee Tony 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 54 2nd
13-15 Moore Chris 0 0 0 0 0 0 0 0 0 0 DNF 0 0 0 0 0 3rd
                                    3 Riders
                                       
16-18 Denton Corey 20 60 0 60 10 60 60 60 0 0 0 60 0 0 0 390 1st
16-18 Rieck Benjamin 10 54 DNF 54 10 54 0 DNF 0 54 DNF 0 0 0 0 236 2nd
                                    2 Riders
19-29 Shipley Kyle 20 42 0 0 0 60 0 48 20 0 0 0 0 0 0 190 1st
19-29 Culbreath Tanner 20 48 60 60 0 0 0 0 0 0 0 0 0 0 0 188 2nd
19-29 Sharp Alex 0 26 0 0 0 48 34 0 20 DNF 0 0 54 0 0 182 3rd
19-29 Malaby Wesley 20 22 0 0 0 0 0 34 0 48 0 54 0 0 0 178  
19-29 Roberts Austin 0 38 0 0 20 54 42 0 0 0 0 0 0 0 0 154  
19-29 Hamre Francis 0 0 0 0 0 0 0 0 0 0 60 0 48 DNF 0 108  
19-29 Brown Travis 0 30 0 38 0 0 0 0 0 0 0 0 0 0 0 68  
19-29 Roth Stephan 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54  
19-29 Denton Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 26 60 86  
19-29 Dains Lelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54  
19-29 Musgrove Josh 0 0 0 0 20 DNF 0 0 0 0 0 0 0 0 0 20  
19-29 Minor Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNF 0  
                                    12 Riders
                                       
30-39 Roberts Michael 20 0 0 60 10 42 60 60 0 34 48 42 54 0 42 472 1st
30-39 Cloer Scott 20 60 0 54 10 0 54 54 0 38 54 48 0 0 48 440 2nd
30-39 Harding Eldon 20 15 0 19 10 26 42 38 0 22 34 0 0 0 34 260 3rd
30-39 St. Clair Jeff 20 54 0 0 0 30 0 0 0 24 26 0 48 0 0 202  
30-39 Sewell Mike 20 0 60 38 0 0 0 34 0 0 0 0 0 0 0 152  
30-39 Roberts Brandon 20 0 0 0 0 0 0 0 0 14 0 54 60 0 0 148  
30-39 Gill David 20 0 0 42 10 0 38 0 0 20 0 DNF 0 0 0 130  
30-39 Daily Rusty 20 0 0 0 10 54 0 42 0 0 0 0 0 0 0 126  
30-39 Orton Mark 0 0 0 0 0 0 0 0 0 60 0 DNF 0 60 54 174  
30-39 Valdez Jorge 20 34 0 0 0 DNF 30 0 0 0 0 0 0 0 0 84  
30-39 Mullins Thomas 0 0 0 0 20 38 0 0 0 0 0 0 0 0 0 58  
30-39 Peake Kevin 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 42  
30-39 Norman Ryan 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 38  
30-39 Harvison Byron 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30  
30-39 Hopkins Scott 20 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 20  
30-39 Hukill Chlue 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0  
30-39 Brackett Ryan 0 0 0 0 0 DNF 0 0 0 0 0 0 0 0 0 0  
                                    17 Riders
                                       
40-49 Mullane Mike 20 38 48 60 20 42 30 42 0 42 54 54 54 38 42 584 516
40-49 Hickey Trent 20 54 60 0 0 0 38 60 20 48 60 42 60 60 0 522 522
40-49 Duvall John 20 26 42 48 10 48 60 34 20 30 DNF 38 38 42 30 486 430
40-49 Jones Jeff 20 48 0 42 10 60 54 54 20 DNF 48 0 0 0 0 356  
40-49 Denton Jon 20 20 54 54 10 0 48 48 0 22 0 34 0 34 0 344  
40-49 Kinsala Kent 20 14 0 30 20 24 0 22 20 16 34 30 42 0 22 294  
40-49 Burton Glenn 20 10 34 34 0 30 34 38 20 34 0 0 0 0 0 254  
40-49 Eugley John 20 12 38 DNF 20 34 26 24 20 12 30 0 0 0 0 236  
40-49 Seys Derrick 0 0 0 0 0 0 0 30 20 38 38 48 48 0 38 260  
40-49 Grosshans Gregory 20 18 0 0 20 0 42 26 20 0 0 0 0 0 0 146  
40-49 Hoenig William 0 0 0 0 20 38 0 0 0 0 0 0 0 0 0 58  
40-49 Grimes Jason 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 54  
40-49 Priest David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34  
40-49 Becker Richard 0 16 0 0 10 0 0 0 0 0 0 0 0 0 0 26  
                                    14 Riders
                                       
50+ Vails Tony 20 60 60 DNF 10 42 60 54 20 60 60 60 48 54 0 608 608
50+ Hill Dave