McMurtry Madness 09/23/2007

NOTE: Times have been adjusted for start gaps. Staggered start gaps have been removed. These are actual times listed.

Category Gender Class Age License Last First Bib Time Place
Beginner Men Junior 13-18 One-day Klammer Eric 154 0:52:54 1
Beginner Men Junior 13-18 264103 McLeod Mike 181 0:58:30 2
Beginner Men Junior 13-18 228074 Sikes Jeffrey 189 0:58:53 3
Beginner Men Junior 13-18 One-day Williams Paul 163 1:00:32 4
Beginner Men Junior 13-18 One-day Klammer Nathan 155 1:07:37 5
Beginner Men Junior 13-18 One-day Allen Jaren 150 1:29:35 6
Beginner Men Senior 19-29 One-day Dawson Travis 182 0:49:49 1
Beginner Men Senior 19-29 One-day Payne Anthony 152 0:51:17 2
Beginner Men Senior 19-29 256752 Yates Kreston 188 0:52:55 3
Beginner Men Senior 19-29 One-day Bender Aaron 172 0:55:10 4
Beginner Men Senior 19-29 One-day Buswell Cameron 165 0:55:50 5
Beginner Men Senior 19-29 One-day Fleming Alex 191 0:58:12 6
Beginner Men Senior 19-29 One-day Chittenden Clay 178 0:58:32 7
Beginner Men Senior 19-29 257306 Smith Donovan 192 1:03:42 8
Beginner Men Senior 19-29 One-day Hodgins Donivan 185 1:04:58 9
Beginner Men Senior 19-29 One-day Carter Hunter 184 1:05:00 10
Beginner Men Senior 19-29 One-day Vickers Nick 121 999
Beginner Men Master 30-39 One-Day Smith Brian 186 0:46:11 1
Beginner Men Master 30-39 One-Day Doss Howard 151 0:50:35 2
Beginner Men Master 30-39 261302 Walker Kyle 169 0:54:27 3
Beginner Men Master 30-39 One-Day Proctor Scott 173 0:56:33 4
Beginner Men Master 30-39 One-Day Godown Mark 171 0:58:07 5
Beginner Men Master 30-39 234752 Bolza James 168 0:58:44 6
Beginner Men Master 30-39 One-Day Wester Kirk 175 1:01:51 7
Beginner Men Master 30-39 One-Day Horner Ron 180 1:02:03 8
Beginner Men Master 30-39 One-Day Otjem John 193 1:05:00 9
Beginner Men Master 30-39 One-Day Wacker Chris 158 1:24:01 10
Beginner Men Master 40-49 One-day Wester Carl Wayne 176 0:51:50 1
Beginner Men Master 40-49 One-day Mashburn Jeff 170 0:52:47 2
Beginner Men Master 40-49 One-day Coffman Tim 183 0:57:15 3
Beginner Men Master 40-49 247703 Harris Andy 122 0:58:46 4
Beginner Men Master 40-49 One-day Logan Parrish 156 1:00:07 5
Beginner Men Master 40-49 One-day Flower Steve 164 1:07:04 6
Beginner Men Master 40-49 One-day Willard Cass 187 1:29:33 7
Beginner Men Master 50-99 253448 Heaton Michael 161 0:54:58 1
Beginner Men Master 50-99 One-day Rogers John 179 1:00:06 2
Beginner Women Senior 19-39 One-day Ridilla Elizabeth 190 1:17:38 1
Beginner Women Senior 19-39 One-day Proctor Wendi 174 1:58:34 2
Beginner Women Senior 19-39 One-day Riley Michelle 162 999
Beginner Women Senior 40-99 One-day Robertson Tandi 151 0:58:07 1
Beginner All Clydesdale All 210531 Smith Brad 166 0:48:53 1
Beginner All Clydesdale All One-day Pickle Michael 177 0:52:28 2
Beginner All Clydesdale All 83211 Luker Mark 160 0:54:55 3
Beginner All Clydesdale All 196855 Combs Christian 157 0:55:45 4
Beginner All Clydesdale All One-day Boybson Donald 167 0:59:45 5
Beginner All Clydesdale All One-day Baumann John 159 1:31:05 6
Category Gender Class Age License Last First Bib Time Place
Sport Men Junior 13-15 203078 Eugley Freeman 52 1:30:39 1
Sport Men Junior 16-18 209170 Rieck Ben 34 1:40:49 2
Sport Men Senior 19-29 One-day Miller Lance 38 1:18:04 1
Sport Men Senior 19-29 One-day Foote J.D. 11 1:25:34 2
Sport Men Senior 19-29 165805 Malaby Wesley 17 1:34:40 3
Sport Men Senior 19-29 One-day Miner Jeff 18 1:34:43 4
Sport Men Senior 19-29 260443 Sharp Alex 46 999
Sport Men Senior 19-29 One-day Rhodes Jerad 32 999
Sport Men Master 30-39 244226 Orton Mark 2 1:16:40 1
Sport Men Master 30-39 One-day Hale William 37 1:19:24 2
Sport Men Master 30-39 One-day Wilson Chad 25 1:19:52 3
Sport Men Master 30-39 One-day Reimer Eddy 15 1:21:50 4
Sport Men Master 30-39 229615 Cloer Scorr 44 1:23:14 5
Sport Men Master 30-39 257190 Roberts Michael 16 1:23:45 6
Sport Men Master 30-39 One-day Severin Aaron 35 1:25:15 7
Sport Men Master 30-39 One-day James  Brad  14 1:25:30 8
Sport Men Master 30-39 259300 St. Clair Jeff 6 1:30:04 9
Sport Men Master 30-39 218904 Harding Eldon 45 1:30:27 10
Sport Men Master 30-39 24111 Gill David 19 1:31:44 11
Sport Men Master 30-39 One-day Stevens Shawn 14 1:32:29 12
Sport Men Master 30-39 One-day Billman Jon 43 1:32:35 13
Sport Men Master 30-39 226306 Roberts Brandon 4 1:33:10 14
Sport Men Master 30-39 One-day Matteson Scott 21 999
Sport Men Master 40-49 One-Day Pascal Brian 36 1:21:35 1
Sport Men Master 40-49 One-Day Norman Jim 12 1:23:08 2
Sport Men Master 40-49 203080 Hickey Trent 42 1:23:46 3
Sport Men Master 40-49 222947 Mullane Mike 5 1:26:42 4
Sport Men Master 40-49 174523 Seyes Derrick 7 1:27:40 5
Sport Men Master 40-49 206596 Burton Glen 27 1:28:17 6
Sport Men Master 40-49 243725 Duvall John 8 1:30:27 7
Sport Men Master 40-49 One-Day Padgett Rick 24 1:32:22 8
Sport Men Master 40-49 One-Day Bycoff Trist 10 1:33:51 9
Sport Men Master 40-49 233895 Denton Jon 50 1:33:52 10
Sport Men Master 40-49 One-Day Baggett Danny 22 1:35:47 11
Sport Men Master 40-49 One-Day Allen Randy 9 1:36:14 12
Sport Men Master 40-49 229616 Kinsala Kent 23 1:36:23 13
Sport Men Master 40-49 One-Day Williams David 51 1:38:44 14
Sport Men Master 40-49 213856 Eugley John 53 1:39:23 15
Sport Men Master 40-49 One-Day Hunt Hal 29 1:39:47 16
Sport Men Master 40-49 224074 Jones Jeff 26 999
Sport Men Master 50-99 222655 Vails Tony 28 1:27:51 1
Sport Men Master 50-99 203081 Hill Dave 33 1:28:12 2
Sport Men Master 50-99 237890 Smith Kevin 39 1:39:20 3
Sport Men Master 50-99 260535 Dewlen James 41 1:53:38 4
Sport All Singlespeed 0-99 110304 Robertson Scott 40 1:16:06 1
Sport All Singlespeed 0-99 260604 Merlott Brandon 1 1:16:40 2
Sport All Singlespeed 0-99 260030 Cowin Troy 54 1:23:40 3
Sport All Singlespeed 0-99 170273 Cosner Perry 3 1:25:40 4
Sport All Singlespeed 0-99 158203 Melcalf Jeff 31 1:27:38 5
Sport All Singlespeed 0-99 10487 Edstrom Steve 49 1:28:25 6
Sport All Singlespeed 0-99 186456 Robinson Chris 47 1:49:00 7
Sport All Singlespeed 0-99 260604 McCade Sean 20 1:50:00 8
Sport All Singlespeed 0-99 72189 Marqmandt Sheridan 48 1:50:55 9
Sport Women Master 40-99 130818 Morris Carla 30 2:10:35 1
Category Gender Class Age License Last First Bib Time Place
Expert Men Junior 16-19 226312 Luker Logan 114 2:01:01 1
Expert Men Senior 19-29 Applied Drummond Chris 109 1:52:16 1
Expert Men Senior 19-29 110491 Ridilla Pete 117 1:52:34 2
Expert Men Senior 19-29 226374 Eitel Jeremy 113 1:53:46 3
Expert Men Senior 19-29 195235 Roberts Austin 112 1:59:06 4
Expert Men Senior 19-29 226469 Bybee Evan 111 2:02:20 5
Expert Men Master 30-39 258674 Womack Scott 108 1:48:54 1
Expert Men Master 30-39 192707 Gault Will 116 1:49:58 2
Expert Men Master 30-39 176264 Davidson Sammy 119 1:53:40 3
Expert Men Master 30-39 241175 Smith Jason 100 1:54:46 4
Expert Men Master 30-39 122946 Shepard Bill 110 1:55:56 5
Expert Men Master 30-39 210530 Cormany Craig 101 2:07:30 6
Expert Men Master 40-49 8896 Day John 107 1:48:30 1
Expert Men Master 40-49 196373 Hooley Ron 115 1:58:28 2
Expert Men Master 50-99 146457 Klammer Kevin 103 1:21:29 1
Expert Men Master 50-99 12470 Frohnapfel Terry 120 1:24:59 2
Expert Men Master 50-99 244112 Showman John 104 1:25:38 3
Expert Men Master 50-99 141180 Judd Clifford 105 1:31:48 4
Expert Men Master 50-99 165513 Denton Bill 102 1:35:34 5
Expert Women Master 19-39 197200 Ziegler Jane 118 999
Expert Women Master 40-99 4941 Day Meredith 106 1:29:42 1