ROMAN NOSE RACE 5/20/07

NOTE: Times have been adjusted for start gaps. Staggered start gaps have been removed. These are actual times listed.

Category Gender Class Age Grp. Last Name First Name Bib # Time Place
Beginner Men Junior 12-15 Sikes  Jeffery 332 0:45:29 1
Beginner Men Junior 12-15 Willard Harrison 327 1:38:01 2
Beginner Men Junior 16-18 Mcleod Mike 321 0:42:12 1
Beginner Men Junior 16-18 Ray II Jon 307 0:51:19 2
Beginner Men Senior 19-29 Yates Kreston 316 0:41:56 1
Beginner Men Senior 19-29 Smith Donovan 322 0:45:40 2
Beginner Men Senior 19-29 Chittenden Clay 306 0:45:56 3
Beginner Men Senior 19-29 Minor Jeff 314 0:47:06 4
Beginner Men Senior 19-29 Vandaveer Ross 320 1:00:54 5
Beginner Men Master 30-39 Walker Kyle 325 0:39:50 1
Beginner Men Master 30-39 Rice Stefan 328 0:42:02 2
Beginner Men Master 30-39 Bolza James 317 0:45:04 3
Beginner Men Master 30-39 Hardy Darren 310 0:45:05 4
Beginner Men Master 30-39 Downing Shawn 319 0:47:33 5
Beginner Men Master 30-39 Lee Chris 329 0:55:08 6
Beginner Men Master 30-39 King Chris 309 0:55:30 7
Beginner Men Master 30-39 Krupa Robert 330 0:59:40 8
Beginner Men Master 30-39 Gaston Dwight 311 1:53:20 9
Beginner Men Master 40-49 Mashburn Jeff 323 0:42:40 1
Beginner Men Master 40-49 Harris Andy 304 0:44:22 2
Beginner Men Master 40-49 Logan Parrish 312 0:46:10 3
Beginner Men Master 40-49 Coffman Tim 324 0:46:49 4
Beginner Men Master 40-49 Ray Jon 308 0:46:50 5
Beginner Men Master 40-49 Flowers Steve 302 0:56:37 6
Beginner Men Master 40-49 Willard Cass 325 1:38:00 7
Beginner Men Master 50-99 Heaton Michael 315 0:49:03 1
Beginner Women Senior 19-39 Ridilla Elizabeth 305 1:01:04 1
Beginner Women Senior 19-39 Hughes Jana 334 1:45:38 2
Beginner Women Master 40-99 Dillon Marilyn 313 1:44:39 1
Beginner All Clydesdale All Smith Brad 301 0:40:02 1
Beginner All Clydesdale All Pickle Michael 331 0:42:21 2
Beginner All Clydesdale All Combs Christian 318 0:43:45 3
Beginner All Clydesdale All Luker Mark 303 0:43:46 4
Beginner All Clydesdale All Richardson Jon 333 0:48:47 5
Category Gender Class Age Grp. Last Name First Name Bib # Time Place
Sport Men Junior 12-18 Denton Corey 438 2:04:50 1
Sport Men Junior 12-18 Eugley Freeman 431 2:05:03 2
Sport Men Junior 12-18 Rieck Ben 427 DNF 999
Sport Men Senior 19-29 Drummond Chris 401 1:46:37 1
Sport Men Senior 19-29 Lazzaro Danny 415 1:53:52 2
Sport Men Senior 19-29 Shipley Kyle 413 1:54:50 3
Sport Men Senior 19-29 Foote J: D: 414 2:07:24 4
Sport Men Senior 19-29 McBride Patrick 412 2:18:29 5
Sport Men Senior 19-29 Malaby Wes 403 2:20:02 6
Sport Men Master 30-39 Roberts Michael 410 1:54:00 1
Sport Men Master 30-39 Cloer Scott 432 1:55:27 2
Sport Men Master 30-39 Reimer Ed 406 1:56:59 3
Sport Men Master 30-39 Daily Rusty 425 1:58:00 4
Sport Men Master 30-39 Harding Eldon 428 2:08:00 5
Sport Men Master 30-39 Sewell Mike 491 2:31:04 6
Sport Men Master 40-49 Hickey Trent 439 1:52:26 1
Sport Men Master 40-49 Jones Jeff 423 1:55:36 2
Sport Men Master 40-49 Denton Jon 437 1:56:11 3
Sport Men Master 40-49 Mullane Mike 420 1:58:32 4
Sport Men Master 40-49 Burton Glenn 424 2:02:46 5
Sport Men Master 40-49 Duvall John 405 2:04:03 6
Sport Men Master 40-49 Seys Derrick 418 2:04:29 7
Sport Men Master 40-49 Grosshans Gregory 422 2:07:34 8
Sport Men Master 40-49 Eugley John 430 2:12:54 9
Sport Men Master 40-49 Kinsala Kent 409 2:18:50 10
Sport Men Master 40-49 Lippert John 434 DNF 999
Sport Men Master 40-49 Moore  Randy 433 DNF 999
Sport Men Master 50-99 Hill David 429 2:05:54 1
Sport Men Master 50-99 Vails Tony 404 2:09:26 2
Sport Men Master 50-99 Nicholson Bob 440 2:11:28 3
Sport Men Master 50-99 Miller Tim 421 2:15:32 4
Sport Men Master 50-99 Anick Steve 426 2:16:00 5
Sport Men Master 50-99 Smith Kevin 408 2:24:36 6
Sport Men Master 50-99 Dewlen James 411 2:25:32 7
Sport Women Master 40-99 Simmons Shellye 402 2:01:20 1
Sport All Singlespeed 0-99 Melott Brandon 416 1:49:32 1
Sport All Singlespeed 0-99 Cowen Troy 436 2:03:25 2
Sport All Singlespeed 0-99 Cosner Perry 407 2:03:39 3
Sport All Singlespeed 0-99 Metcalf Jeff 435 2:06:55 4
Sport All Singlespeed 0-99 McCabe Sean 441 2:24:02 5
Sport All Singlespeed 0-99 Martin Thomas 417 2:35:47 6
Category Gender Class Age Grp. Last Name First Name Bib # Time Place
Expert Men Junior 16-18 Luker Logan 49 3:01:50 1
Expert Men Senior 19-29 Eitel Jeremy 59 2:23:04 1
Expert Men Senior 19-29 Dunn Shaun 54 2:26:29 2
Expert Men Senior 19-29 Ridilla Pete 47 2:32:39 3
Expert Men Master 30-39 Womack Scott 53 2:21:52 1
Expert Men Master 30-39 Smith Jason 55 2:24:09 2
Expert Men Master 30-39 White Corey 56 2:27:56 3
Expert Men Master 30-39 Cormany Craig 51 2:47:48 4
Expert Men Master 40-49 Day John 45 2:20:25 1
Expert Men Master 40-49 Smith Bobby 52 2:24:33 2
Expert Men Master 40-49 Boyd Neil 58 2:35:07 3
Expert Men Master 50-99 Frahnapfel Terry 57 1:55:37 1
Expert Men Master 50-99 Showman John 44 1:58:13 2
Expert Men Master 50-99 Denton Bill 50 2:09:09 3
Expert Women Master 40-99 Day Meredith 46 2:08:24 1