KEYSTONE RACE 4/8/07

NOTE: Times have been adjusted for start gaps. Staggered start gaps have been removed. These are actual times listed.

Category Gender Class Age Grp. Last Name First Name Time Place Age
Beginner M Senior 19-29 Yates Kreston 1;05;55 1 26
Beginner M Senior 19-29 Downs Josh 1;11;50 2 24
Beginner M Senior 19-29 Minor Jeff 1;13;29 3 20
Beginner M Senior 19-29 Smith Donovan 1;14;40 4 28
Beginner M Senior 19-29 Crittenden Clay 1;17;34 5 20
                 
Beginner M Master  I 30-39 Center Josh 1;08;13 1 30
Beginner M Master  I 30-39 Hardy Darrren 1;16;35 2 38
Beginner M Master II 40-49 Morgan Robert 1;06;37 1 42
Beginner M Master II 40-49 Hasty Rick 1;12;43 2 45
Beginner M Master II 40-49 Ray Jon 1;20;25 3 45
Beginner M Master II 40-49 Harris Boise 1;26;37 4 40
Beginner M Grd. Master 50+ Heaton Michael 1;26;00 1 50
Beginner M Junior 16-18 McLeod Michael 1;13;06 1 17
Beginner M Junior 16-18 Ray Jon 1;40;52 2 17
Beginner M Junior 16-18 Travis Ethan 1;46;04 3 17
                 
Beginner F Senior 19-39 Ridilla Elizabeth 1;45;02 1 22
                 
Beginner F Master II 40+ Drummond Cindi 2;43;40 1 50
                 
Beginner M Clydesdale All Luker Mark 1;06;26 1 49
Beginner M Clydesdale All Pickle Michael 1;07;44 2 42
Beginner M Clydesdale All Richardson Jon 1;09;26 3 61
Beginner M Clydesdale All Combs Christian 1;14;30 4 35
Beginner M Clydesdale All Ridilla David 1;20;19 5 49
Beginner M Clydesdale All Smith James 0 999 22
Category Gender Class Age Grp. Last Name First Name Time Place Age
Sport M Single Speed All Davidson Sammy 1;15;22 1 37
Sport M Single Speed All Melott Brandon 1;17;06 2 23
Sport M Single Speed All Cosner Perry 1;22;09 3 49
Sport M Single Speed All Metcalf Jeff 1;24;07 4 48
Sport M Single Speed All Harding Eldon 1;37;37 5 34
                 
Sport M Senior 19-29 Culbreath Tanner 1;17;28 1 24
Sport M Senior 19-29 Drummond Chris 1;17;53 2 25
Sport M Senior 19-29 Foote JD 1;21;06 3 26
Sport M Senior 19-29 Brown Travis 1;24;55 4 25
Sport M Senior 19-29 Loyd Arthur 1;37;18 5 23
Sport M Senior 19-29 McCready Aaron 0 999 22
                 
Sport M Master I 30-39 Roberts Michael 1;21;25 1 33
Sport M Master I 30-39 Cloer Scott 1;25;07 2 34
Sport M Master I 30-39 Shellenberger Chris 1;26;12 3 32
Sport M Master I 30-39 Gill David 1;36;22 4 38
Sport M Master I 30-39 Sewell William 1;46;25 5 33
                 
Sport M Master II 40-49 Mullane Mike 1;21;19 1 42
Sport M Master II 40-49 Denton Jon 1;21;27 2 43
Sport M Master II 40-49 Duvall John 1;22;46 3 45
Sport M Master II 40-49 Jones Jeff 1;24;23 4 47
Sport M Master II 40-49 Hoenig William 1;27;56 5 48
Sport M Master II 40-49 Burton Glenn 1;29;41 6 48
Sport M Master II 40-49 Kinsala Kent 1;34;18 7 45
Sport M Master II 40-49 Eugley John 0 999 48
                 
Sport M Grd. Master 50+ Hill Dave 1;29;07 1 52
Sport M Grd. Master 50+ James Stephen 1;32;53 2 50
Sport M Grd. Master 50+ Miller Tim 1;33;11 3 51
Sport M Grd. Master 50+ Smith Kevin 1;46;45 4 50
Sport M Grd. Master 50+ James Dewlen 1;53;44 5 57
Sport M Grd. Master 50+ Vails Tony 0 999 52
                 
Sport M Junior 12--15 Eugley Freeman 1;37;44 1 15
                 
Sport M Junior 16-18 Denton Corey 1;27;16 1 17
Sport M Junior 16-18 Rieck Benjamin 1;33;16 2 16
Category Gender Class Age Grp. Last Name First Name Time Place Age
Expert M Junior 16-18 Luker Logan 2;05;15 1 18
                 
Expert M Senior 19-29 Eitel Jeremy 1;48;54 1 27
Expert M Senior 19-29 Dunn Shawn 2;02;57 2 29
                 
Expert M Master I 30-39 Hall Raymond 1;40;28 1 33
Expert M Master I 30-39 Smith Jason 1;52;48 2 34
Expert M Master I 30-39 Wiruth Brent 1;55;47 3 33
Expert M Master I 30-39 White Corey 1;57;21 4 39
Expert M Master I 30-39 Womack Scott 1;59;15 5 33
Expert M Master I 30-39 Cormany Craig 2;14;06 6 35
                 
Expert M Master II 40-49 Day John 1;46;21 1 45
Expert M Master II 40-49 Smith Bobby 1;54;35 2 42
                 
Expert M Grd. Master 50+ Frohnapfel Terry 1;22;04 1 51
Expert M Grd. Master 50+ Showman John 1;22;54 2 58
                 
Expert F Master II 40-49 Day Meredith 1;26;29 1 46
Expert F Master II 40-49 Yuan Cleo 1;42;55 2 44