TURKEY MOUNTAIN RACE 3/18/07

NOTE: Times have been adjusted for start gaps. Staggered start gaps have been removed. These are actual times listed.

Category Gender Age Grp. License Last Name First Name Bib Time  Place
Expert M 19-29 110491 Ridilla Pete 3 2:12:49 1
Expert M 19-29 226374 Eitel Jeremy 1 2:19:36 2
Expert M 19-29 219043 Dunn Pete 2 2:26:13 3
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Expert M 30-39 110304 Robertson Scott 23 2:08:07 1
Expert M 30-39 258674 Womack Scott 22 2:12:05 2
Expert M 30-39 241175 Smith Jason 26 2;16;09 3
Expert M 30-39 130196 Wiruth Brent 25 2;18;46 4
Expert M 30-39 165514 White Cory 24 2:21:24 5
Expert M 30-39 210530 Cormany Craig 21 2:41:00 6
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Expert M 40-49 8896 Day John 40 2;06;03 1
Expert M 40-49 154710 Renshaw Chris 41 2;07;13 2
Expert M 40-49 196373 Hooley Ron 43 2;12;31 3
Expert M 40-49 226311 Grooms Marty 42 2;14;08 4
Expert M 40-49 213857 Boyd Neil 44 2;19;21 5
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Expert M 50+ 146457 Klammer Kevin 62 1;40;11 1
Expert M 50+ 12470 Frohnapfel Terry 66 1;42;01 2
Expert M 50+ 165513 Denton Bill 64 1;48;12 3
Expert M 50+ 244112 Showman John 61 1;50;39 4
Expert M 50+ 199121 DeArmond Anthony 63 2;00;55 5
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Expert F 40+   Day Meredith 60
2;08;34
1
Expert F 40+
188364
Yuan Cleo 65
2;10;12
2
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport M 19-29 1 DAY Eckes Scott 132 1;40;55 1
Sport M 19-29 1 DAY Drummond Chris 121 1;41;50 2
Sport M 19-29 258588 Culbreath Tanner 120 1;46;55 3
Sport M 19-29 226309 Shipley Kyle 131 1;47;08 4
Sport M 19-29 195235 Roberts Austin 122 1;49;40 5
Sport M 19-29 1 DAY Lazzara Danny 125 1;49;41 6
Sport M 19-29 Annual Brown Travis 130 1;54;47 7
Sport M 19-29 260443 Sharp Alex 129 1;56;32 8
Sport M 19-29 1 DAY Foote J D 123 1;57;40 9
Sport M 19-29 165805 Malaby Wesley 124 2;02;30 10
Sport M 19-29 1 DAY McBride Patrick 128 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport M Single Speed 260604 Melott Brandon 107 1;46;47 1
Sport M Single Speed 260030 Cowin Troy 115 1;48;00 2
Sport M Single Speed 170273 Cosner Perry 109 1;49;27 3
Sport M Single Speed 171265 Ridgeway Dustin 113 1;51;49 4
Sport M Single Speed 10487 Edstrom Steven 111 1;58;52 5
Sport M Single Speed 226306 Roberts Brandon 108 2;00;49 6
Sport M Single Speed 218904 Harding Eldon 114 2;11;03 7
Sport M Single Speed 72186 Marquardt Sheridan 110 2;16;08 8
Sport M Single Speed 257887 McCabe Sean 100 2;20;22 9
Sport M Single Speed 1 Day Thomas Martin 106 2;38;47 10
Sport M Single Speed 164120 Doswell Eric 112 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport M 30-39 229615 Cloer Scott 177 1;52;36 1
Sport M 30-39 259300 St. Clair Jeff 175 2;00;28 2
Sport M 30-39 1 Day Dirnberger Simon 174 2;05;44 3
Sport M 30-39 226308 Peake Kevin 172 2;16;09 4
Sport M 30-39 108947 Norman Ryan 171 2;20;16 5
Sport M 30-39 214606 Valdez Jorge 173 2;20;25 6
Sport M 30-39 128014 Harvison Byron 176 2;24;49 7
Sport M 30-39 257190 Roberts Michael 170 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport M 40-49 1 Day Hickman Monti 211 1;42;15 1
Sport M 40-49 203080 Hickey Trent 302 1;46;57 2
Sport M 40-49 224074 Jones Jeff 205 1;47;51 3
Sport M 40-49 1 Day Pascal Brian 303 1;49;08 4
Sport M 40-49 222947 Mullane Mike 301 1;49;46 5
Sport M 40-49 1 Day Farney Mike 305 1;50;20 6
Sport M 40-49 1 Day Morman Jim 200 1;52;26 7
Sport M 40-49 243725 Duvall John 201 1;53;09 8
Sport M 40-49 1 Day Smith Barry 209 1;53;44 9
Sport M 40-49 1 Day Moerner Mark 207 1;53;55 10
Sport M 40-49 233895 Denton Jon 202 1;57;20 11
Sport M 40-49 230203 Grosshans Gregory 203 1;59;29 12
Sport M 40-49 260639 Becker Richard 304 2;01;34 13
Sport M 40-49 229616 Kinsala Kent 208 2;01;36 14
Sport M 40-49 213856 Eugley John 214 2;03;03 15
Sport M 40-49 206596 Burton Glenn 206 2;05;28 16
Sport M 40-49 1 Day Bode Charles 210 2;06;30 17
Sport M 40-49 1 Day Williams David 204 2;18;00 18
Sport M 40-49 1 Day Farlow Mike 212 0 999
Sport M 40-49 1 Day Winn Keith 213 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport M 50+ 222655 Vails Tony 246 1;57;50 1
Sport M 50+ Annual Miller Tim 247 2;04;04 2
Sport M 50+ 237890 Smith Kevin 244 2;23;29 3
Sport M 50+ 260535 Dewlen James 245 2;29;03 4
Sport M 50+ 203081 Hill Dave 248 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Junior M 12--18 233896 Denton Corey 230 1;15;40 1
Junior M 12--18 209170 Rieck Benjamin 231 1;28;58 3
Junior M 12--18 203078 Eugley Freeman 232 1;21;54 1
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Sport F 40+ 227396 Stout Paula 265 1;33;56 1
Sport F 0-39 229614 Diaz Carmen 268 1;34;58 1
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner M 19-29 1 Day Willkom Nathan 337 1;19;57 1
Beginner M 19-29 1 Day Rhodes Jerad 332 1;20;39 2
Beginner M 19-29 256752 Yates Kreston 336 1;23;02 3
Beginner M 19-29 1 Day Minor Jeff 333 1;24;55 4
Beginner M 19-29 257306 Smith Donovan 339 1;31;42 5
Beginner M 19-29 1 Day Ketter Aaron 338 1;32;45 6
Beginner M 19-29 244116 Knudson Jared 341 1;34;35 7
Beginner M 19-29 1 Day Fabis Jon 330 1;36;43 8
Beginner M 19-29 1 Day Downs Joshua 334 1;40;04 9
Beginner M 19-29 1 Day Chittenden Clay 335 1;40;54 10
Beginner M 19-29 1 Day Fuller Michael 331 0 999
Beginner M 19-29 199657 Skaggs Justin 340 0 999
Beginner M 19-29 1 Day Dennison David 344 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner M 30-39 1 Day Walker Kyle 367 1;16;23 1
Beginner M 30-39 1 Day Center Josh 369 1;20;42 2
Beginner M 30-39 1 Day Hardy Darren 368 1;33;35 3
Beginner M 30-39 1 Day Baran Joseph 371 1;33;35 4
Beginner M 30-39 1 Day Dyke Andy 370 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner M 40-49 1 Day Morgan Robert 420 1;19;37 1
Beginner M 40-49 1 Day Oconnell Brian 418 1;20;37 2
Beginner M 40-49 1 Day Borone Tim 413 1;21;04 3
Beginner M 40-49 40142 Hasty Rick 416 1;25;34 4
Beginner M 40-49 1 Day Logan Parrish 400 1;32;12 5
Beginner M 40-49 1 Day Ray Jon 415 1;43;17 6
Beginner M 40-49 1 Day Lee Phillip 417 2;00;34 7
Beginner M 40-49 1 Day Willard Cass 414 0 999
Beginner M 40-49 1 Day Coffman Tim 419 0 999
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner M 50+ 253448 Heaton Michael 430 1;38;04 1
Beginner M 50+ 199657 Skaggs Jeff 433 2;27;48 2
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner F 0-39 1 Day Ridilla Elizabeth 432 0;55;02 1
Beginner F 40+ 1 Day Dillon Marilyn 431 1;34;05 1
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Beginner M Clydesdale 1 Day Pickle Michael 460 1;24;01 1
Beginner M Clydesdale annual Smith Brad 465 1;24;51 2
Beginner M Clydesdale 140994 Richardson Jon 462 1;26;08 3
Beginner M Clydesdale 196855 Combs Christian 463 1;34;03 4
Beginner M Clydesdale 29827 Ridilla David 461 1;38;15 5
Beginner M Clydesdale 1 Day Fertic Kevin 421 2;04;15 6
Beginner M Clydesdale annual Johnson Steve 464 2;31;41 7
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Junior M 12--15 1 Day Williams Paul 316 0;47;23 1
Junior M 12--15 1 Day Gomez Jamie 82 0:48;01 2
Category Gender Age Grp. License Last Name First Name Bib Time  Place
Junior M 16-18 1 Day Ray Jr. Jon 319 1;28;18 1
Junior M 16-18 1 Day McLeod Mike 317 1;30;46 2
Junior M 16-18 annual Skaggs Michael 320 1;46;15 3
Junior M 16-18 1 Day Travis Ethan 318 0 999