Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Expert M Senior 19-29 5115 Brown Matt 18 2:13;37 1 HighGear
Expert M Senior 19-29 203082 Meinke Jason 16 2:15;15 2 AutoTrader
Expert M Senior 19-29 110491 Ridilla Pete 17 2:18:09 3 KHS
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Expert M Master 30-39 176264 Davidson Sammy 48 2:12;30 1 Sound Pony
Expert M Master 30-39 199203 Brent Wilson 49 2:15;44 2 BOT
Expert M Master 30-39 165514 White Corey 47 2:23;55 3 KCR
Expert M Master 30-39 110304 Robertson Scott 46 2:24;22 4 BOT
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Expert M Master 40-49 33041 Smith Bobby 81 2:14;24 1 RCRC
Expert M Master 40-49 196373 Hooley Ron 77 2:18;35 2 BOT
Expert M Master 40-49 179082 Rickey Chris 78 2:23;30 3 AutoTrader
Expert M Master 40-49 226311 Grooms Marty 80 2:24;37 4 Probike
Expert M Master 40-49 226207 Robinson David 76 0 999  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Expert M Master 50+ 146457 Klammer Kevin 102 1:40;52 1 BOT
Expert M Master 50+ 12470 Frohnapfel Terry 105 1:48;28 2  
Expert M Master 50+ 165513 Denton Bill 101 1:48;55 3  
Expert M Master 50+ 169232 Trotter John (Phil) 104 1:53;27 4 CRRC
Expert M Master 50+ 141180 Judd Clifford 103 2:08;56 5  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Expert F Master 40+ 218796 Jones Nancy 267 2:05;11 1 Probike
Expert F Master 40+ 6910 Chwalinski Vivian 127 2:09;55 2  
Expert F Master 40+ 188364 Yuan Cleo 126 2:10;08 3  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport M Senior 19-29 227004 Black Tyler 162 1:48;54 1 My Bike Store
Sport M Senior 19-29 1 Day Zerthoffer Chris 163 1:56;45 2  
Sport M Senior 19-29 165805 Malaby Wesley 161 2:00;00 3 ABC/KORS
Sport M Senior 19-29 1 Day Miller Brent 157 2:04;33 4  
Sport M Senior 19-29 244108 Daily Rusty 158 2:05;57 5  
Sport M Senior 19-29 1 Day Culbreath Tanner 160 0 999  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport M Master 30-39 229615 Cloer Scott 187 1:53;08 1  
Sport M Master 30-39 210530 Cormany Craig 186 1:56;35 2 CRRC
Sport M Master 30-39 1 Day Mohn Tim 181 1:58;00 3  
Sport M Master 30-39 1 Day McEwen Jay 180 2:03;11 4  
Sport M Master 30-39 241175 Smith Jason 184 2:03;26 5 Probike
Sport M Master 30-39 1 Day Moerner Mark 185 2:05;57 6  
Sport M Master 30-39 210531 Smith Brad 189 2:08;37 7 Probike
Sport M Master 30-39 1 Day Lien Jason 183 2:31;24 8  
Sport M Master 30-39 1 Day Lien Eric 182 2:40;22 9  
Sport M Master 30-39 1 Day Mobley Lee 188 0 999  
Sport M Master 30-39 1 Day Velasquez Gabriel 190 0 999  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport M Master 40-49 8896 Day John 220 1:50;11 1 BOT
Sport M Master 40-49 1 Day Hickman Monty 225 1:50;47 2  
Sport M Master 40-49 203080 Hickey Trent 223 1:52;48 3 Probike
Sport M Master 40-49 224074 Jones Jeff 215 1:56;00 4 Probike
Sport M Master 40-49 1 Day Pascal Brian 221 1:57;56 5  
Sport M Master 40-49 196209 Martling Earl 217 1:58;40 6 Pedro's
Sport M Master 40-49 230203 Grosshans Gregory 224 2:03;12 7 CRRC
Sport M Master 40-49 206596 Burton Glenn 222 2:03;29 8  
Sport M Master 40-49 222947 Mullane Mike 219 2:07;42 9  
Sport M Master 40-49 1 Day Farney Mike 228 2:12;22 10  
Sport M Master 40-49 174523 Seys Derrick 216 2:14;24 11  
Sport M Master 40-49 1 Day Beeleer Richard 227 2:17;38 12  
Sport M Master 40-49 213856 Eugley John 218 2:18;20 13 Eugleys
Sport M Master 40-49 231621 Darcey Bill 229 2:21;28 14  
Sport M Master 40-49 1 Day Farlow Mike 226 0 999 BOT
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport M Master 50+ 222655 Vails Tony 240 1:18;14 1 Probike
Sport M Master 50+ 176271 Miller Tim 242 1:20;50 2  
Sport M Master 50+ 203081 Hill Dave 241 0 999 Eugleys
Sport M Master 50+ 244112 Showman John 243 0 999 Bay Area
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
SS M Single S All 233895 Denton Jon 254 1:53;56 1 Probike
SS M Single S All 170273 Cosner Perry 252 1:55;52 2 KORS
SS M Single S All 224287 Jewell Josh 256 2:06;17 3 CRRC
SS M Single S All 218904 Harding Eldon 257 2:28;40 4 Maxxis
SS M Single S All 245862 McCray Chad 253 0 999 Pedro's
SS F Single S All 1 Day Wise Shelly 255 0 999  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport M Junior 12--15 226312 Luker Logan 138 1:08;51 1 CBR
Sport M Junior 12--15 233896 Denton Corey 137 1:16;14 2 Probike
Sport M Junior 12--15 203078 Eugley Freeman 136 1:42;02 3 Eugleys
Sport M Junior 12--15 229332 Williams Tim 135 0 999  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport F Senior 19-39 227396 Stout Paula 266 1:47;25 1 CBR
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Sport F Master 40+ 4941 Day Meredith 281 1:33;46 1 BOT
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner M Senior 19-29 1 Day Knight Daniel 409 37;06 1  
Beginner M Senior 19-29 209170 Rieck Benjamin 404 38;38 2 Auto trader
Beginner M Senior 19-29 1 Day Herry Ryan 410 40;00 3  
Beginner M Senior 19-29 1 Day Luccas Jarrod 405 41;24 4  
Beginner M Senior 19-29 1 Day McBride Patrick 401 44;58 5  
Beginner M Senior 19-29 1 Day Downs Joshua 412 49;08 6  
Beginner M Senior 19-29 244113 Skaggs Justin 406 50;30 7  
Beginner M Senior 19-29 1 Day Smith Donovan 411 50;58 8  
Beginner M Senior 19-29 1 Day Avant Jarod 402 53;49 9  
Beginner M Senior 19-29 1 Day John Combs 403 54;07 10  
Beginner M Senior 19-29 244116 Knudson Jarred 407 57;10 11  
Beginner M Senior 19-29 1 Day Yates Kreston 408 0 999  
                     
Beginner M Master 30-39 1 Day Orton Mark 358 36;43 1  
Beginner M Master 30-39 1 Day Smith Brian 363 38;07 2  
Beginner M Master 30-39 241929 Brackett Ryan 360 38;23 3  
Beginner M Master 30-39 218949 St Clair Jeff 361 42;56 4  
Beginner M Master 30-39 1 Day Roberts Brandon 362 44;08 5  
Beginner M Master 30-39 1 Day Baran Joseph 364 44;15 6  
Beginner M Master 30-39 1 Day Walker Kyle 359 44;45 7  
Beginner M Master 30-39 1 Day Henson Mike 356 46;42 8  
Beginner M Master 30-39 1 Day Miller Jason 357 59;40 9  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner M Master 40-49 229616 Kinsala Kent 394 42;12 1  
Beginner M Master 40-49 1 Day Hilgers Ward 397 42;35 2  
Beginner M Master 40-49 1Day Bode Charles 396 43;19 3  
Beginner M Master 40-49 243725 Duvall John 392 44;17 4  
Beginner M Master 40-49 1 Day Romero Carlos 398 44';36 5  
Beginner M Master 40-49 237890 Smith Kevin 390 44;52 6  
Beginner M Master 40-49 1 Day Ray Jon 393 46;24 7  
Beginner M Master 40-49 208730 Gooch Richard 395 46;31 8  
Beginner M  Master 40-49 1Day Logan Parrish 391 1:13;56 9  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner M Master 50+ 1 Day Roth Bob 381 43;48 1  
Beginner M Master 50+ 199657 Skaggs Jeffrey 382 1:09;35 2  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner M Junior 16-18 1 Day Ray II Jon 425 41;00 1  
Beginner M     199206 Skaggs Michael 426 54;46 2  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner F Junior 16-18 199205 Skaggs Morgan 242 54;50 1  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Beginner F Senior 19-39 1 Day Hewett Robyn 443 49;21 1  
Beginner F Senior 19-39 228061 Riddilla Elizabeth 440 51;31 2  
Beginner F Senior 19-39 208706 Black Jenifer 441 1:00;55 3  
                     
Category Gender Class Age Grp. License # Last Name First Name Bib # Time Place Team Name
Clydesdale M Clydesdale All 83211 Luker Mark 342 42;22 1  
Clydesdale M Clydesdale All 108947 Norman Ryan 343 49;55 2