Category Gender Class Age License Last First Bib # Time Place
Beginner Men Junior 12-15 One-day Klammer Eric 424 0.59.23 1
Beginner Men Junior 12-15 One-day Bybee Tony 419 1.03.44 2
Beginner Men Junior 12-15 204032 Wade Josh 428 1.11.05 3
Beginner Men Junior 12-15 One-day Williams Paul 414 1.21.06 4
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Junior 16-18 199206 Skaggs Michael 434 1.26.24 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Senior 19-29 One-day McBride Patrick 420 0.53.49 1
Beginner Men Senior 19-29 One-day Adams Brian 437 0.57.18 2
Beginner Men Senior 19-29 One-day Yates Kreston 441 1.01.58 3
Beginner Men Senior 19-29 One-day Grabow Ben 440 1.05.15 4
Beginner Men Senior 19-29 One-day Smith Donovan 442 1.10.34 5
Beginner Men Senior 19-29 244116 Knudson Jarred 444 1.18.55 6
Beginner Men Senior 19-29 244113 Skaggs Justin 443 1.26.23 7
Beginner Men Senior 19-29 One-Day Gerstner Kyle 404 DNF 999
Beginner Men Senior 19-29 One-day Neally Josh 431 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 30-39 One-Day Ragsdale Brent 422 0.52.40 1
Beginner Men Master 30-39 241929 Brackett Ryan 432 0.53.09 2
Beginner Men Master 30-39 One-Day Lewis Brian 403 0.54.18 3
Beginner Men Master 30-39 One-Day McMahon Brett 402 0.54.51 4
Beginner Men Master 30-39 218949 St. Clair Jeff 436 0.55.27 5
Beginner Men Master 30-39 One-Day Lien Erik 430 0.57.24 6
Beginner Men Master 30-39 One-Day Proctor Scott 412 0.58.25 7
Beginner Men Master 30-39 One-Day Kardin Chad 416 0.58.28 8
Beginner Men Master 30-39 One-Day Roberts Brandon 438 0.59.37 9
Beginner Men Master 30-39 One-Day Klufa Derek 427 1.00.15 10
Beginner Men Master 30-39 One-Day Long Kevin 439 1.00.47 11
Beginner Men Master 30-39 One-Day Lien Jason 41 1.03.01 12
Beginner Men Master 30-39 One-Day Bosch Berek 407 1.05.18 13
Beginner Men Master 30-39 One-Day Cleary John 409 DNF 999
Beginner Men Master 30-39 One-Day Godown Mark 411 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 40-49 237890 Smith Kevin 401 0.56.57 1
Beginner Men Master 40-49 243725 Duvall John 405 0.57.42 2
Beginner Men Master 40-49 One-Day Brook Alan 425 1.01.45 3
Beginner Men Master 40-49 208730 Gooch Richard 418 1.02.22 4
Beginner Men Master 40-49 229616 Kinsala Kent 406 1.03.41 5
Beginner Men Master 40-49 One-Day Romero Carlos 446 1.05.48 6
Beginner Men Master 40-49 One-Day Logan Parrish 421 1.08.00 7
Beginner Men Master 40-49 245452 Griffin James 426 1.11.54 8
Beginner Men Master 40-49 One-Day Cleary James 408 1.13.20 9
Beginner Men Master 40-49 One-Day Williams David 415 1.24.43 10
Beginner Men Master 40-49 One-Day Rodda Elliott 423 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 50-99 199657 Skaggs Jeff 433 1.46.07 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Women Senior 19-39 208706 Black Jenifer 417 1.14.18 1
Beginner Women Senior 19-39 228061 Ridilla Elizabeth 445 1.20.00 2
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner All Clydesdale All 179676 Pickle Michael 435 1.04.25 1
Beginner All Clydesdale All One-day Scillia Rich 429 1.11.27 2
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Junior 12-18 226469 Bybee Evan 310 1.39.55 1
Sport Men Junior 12-18 20378 Eugley Freeman 306 1.49.53 2
Sport Men Junior 12-18 233896 Denton Corey 319 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Senior 19-29 One-day Byrne Jerrod 312 1.59.29 1
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 30-39 241175 Smith Jason 325 1.34.34 1
Sport Men Master 30-39 One-day Moerner Mark 317 1.37.34 2
Sport Men Master 30-39 229615 Cloer Scott 331 1.55.23 3
Sport Men Master 30-39 One-day Dunham Chad 313 2.23.59 4
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 40-49 8896 Day John 302 1.31.01 1
Sport Men Master 40-49 13858 Graham Loy 323 1.34.43 2
Sport Men Master 40-49 One-day Pascal Brian 321 1.36.10 3
Sport Men Master 40-49 One-Day Hickman Monty 326 1.37.11 4
Sport Men Master 40-49 203080 Hickey Trent 327 1.40.09 5
Sport Men Master 40-49 One-Day Pascal Mike 324 1.42.00 6
Sport Men Master 40-49 224074 Jones Jeff 315 1.42.08 7
Sport Men Master 40-49 196209 Martling Earl 322 1.45.13 8
Sport Men Master 40-49 208741 Priest David 308 1.48.09 9
Sport Men Master 40-49 222947 Mullane Mike 304 1.51.56 10
Sport Men Master 40-49 213856 Eugley John 307 2.01.20 11
Sport Men Master 40-49 One-day Hilgers Ward 329 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 50-99 244112 Showman John 301 1.46.54 1
Sport Men Master 50-99 176271 Miller Tim 309 1.47.57 2
Sport Men Master 50-99 203081 Hill David 305 2.04.21 3
Sport Men Master 50-99 One-Day Zimmer Bill 314 2.20.37 4
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Women Master 19-39 227396 Stout Paula 311 2.33.15 1
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Women Master 40-99 4841 Day Meredith 303 2.06.39 1
                   
Category Gender Class Age License Last First Bib # Time Place
Sport All Singlespeed 0-99 227192 Waters Brian 332 1.44.35 1
Sport All Singlespeed 0-99 170273 Cosner Perry 316 1.44.39 2
Sport All Singlespeed 0-99 233895 Denton Jon 318 1.49.54 3
Sport All Singlespeed 0-99 One-Day Smith Matt 320 1.54.46 4
Sport All Singlespeed 0-99 One-Day Smith Kim 328 2.09.17 5
Sport All Singlespeed 0-99 218904 Harding Eldon 330 2.11.11 6
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Senior 19-29 19810925 Chambers Cameron 220 2.07.11 1
Expert Men Senior 19-29 203082 Meinke Jason 214 2.11.40 2
Expert Men Senior 19-29 110491 Ridilla Pete 209 2.17.30 3
Expert Men Senior 19-29 189477 Raley Brandon 216 2.21.12 4
Expert Men Senior 19-29 5115 Brown Matt 223 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 30-39 154710 Renshaw Chris 218 2.13.36 1
Expert Men Master 30-39 176264 Davidson Sammy 217 2.17.02 2
Expert Men Master 30-39 110304 Robertson Scott 219 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 40-49 262813 Rickey Chris 215 2.22.29 1
Expert Men Master 40-49 196373 Hooley Ron 211 2.25.50 2
Expert Men Master 40-49 18300 Classen Mike 208 2.26.50 3
Expert Men Master 40-49 226311 Grooms Marty 222 2.31.15 4
Expert Men Master 40-49 33041 Smith Bobby 225 DNF 999
Expert Men Master 40-49 112234 Riedy Lyle 210 DNF 999
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 50-99 90529 Long Doug 212 1.30.20 1
Expert Men Master 50-99 146457 Klammer Kevin 224 1.32.42 2
Expert Men Master 50-99 165513 Denton Bill 206 1.42.07 3
Expert Men Master 50-99 222599 Cooper Lonnie 207 1.42.56 4
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Women Master 40-99 218796 Jones Nancy 221 1.52.29 1
Expert Women Master 40-99 6910 Chwalinski Vivian 213 2.13.18 2