Category Gender Class Age License Last First Bib # Time Place
Beginner Men Junior 12-15 209170 Rieck Benjamin 340 1.00.42 1
Beginner Men Junior 12-15 Applied Sikes Jeffery 334 1.05.09 2
Beginner Men Junior 12-15 One-day Gomez Jamie 342 1.09.43 3
Beginner Men Junior 12-15 One-day Farris Patrick 301 1.12.20 4
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Junior 16-18 199206 Skaggs Michael 329 1.16.15 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Senior 19-29 One-Day Daman James 346 0:56:25 1
Beginner Men Senior 19-29 245861 Groden Steven 313 0:57:17 2
Beginner Men Senior 19-29 One-Day Yates Kreston 347 1.01.48 3
Beginner Men Senior 19-29 One-Day Smith Donavon 330 1.04.19 4
Beginner Men Senior 19-29 244113 Skaggs Justin 341 1.07.35 5
Beginner Men Senior 19-29 244116 Knudson Jarred 349 1.09.44 6
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 30-39 One-Day Orton Mark 328 0.52.57 1
Beginner Men Master 30-39 241929 Brackett Ryan 315 0.53.53 2
Beginner Men Master 30-39 245863 Ozolins Chris 312 0.56.09 3
Beginner Men Master 30-39 One-Day Smith Brian 327 0.56.38 4
Beginner Men Master 30-39 241543 Bailey Aaron 306 0.57.53 5
Beginner Men Master 30-39 218949 St. Clair Jeff 324 0.58.52 6
Beginner Men Master 30-39 One-Day Hammond David 345 0.59.47 7
Beginner Men Master 30-39 220063 McKinley William 307 1.00.01 8
Beginner Men Master 30-39 One-Day Gann Chris 344 1.03.14 9
Beginner Men Master 30-39 One-Day Jones David 302 1.04.50 10
Beginner Men Master 30-39 One-Day Timm Matthew 338 1.05.38 11
Beginner Men Master 30-39 One-Day Doherty Chris 325 1.07.35 12
Beginner Men Master 30-39 One-Day Sieler Michael 337 1.08.10 13
Beginner Men Master 30-39 59610 Depew Shawn 304   999
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 40-49 243725 Duvall John 308 0.58.40 1
Beginner Men Master 40-49 One-Day Bills Tim 311 1.00.00 2
Beginner Men Master 40-49 One-Day Mashburn Jeff 335 1.00.12 3
Beginner Men Master 40-49 One-Day Lay Daniel 321 1.00.25 4
Beginner Men Master 40-49 229616 Kinsala Kent 320 1.03.53 5
Beginner Men Master 40-49 237890 Smith Kevin 343 1.04.21 6
Beginner Men Master 40-49 One-Day Hale Roy 303 1.06.16 7
Beginner Men Master 40-49 245452 Griffin James 314 1.14.41 8
Beginner Men Master 40-49 208730 Gooch Richard 318 1.16.23 9
Beginner Men Master 40-49 One-Day Schultz Bernard 322   999
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Men Master 50-99 199657 Skaggs Jeff 331 1.34.18 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Women Junior 12-15 199205 Skaggs Morgan 332 1.16.16 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Women Junior 16-18 One-day Jones Hillary 310 1.45.00 1
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner Women Senior 19-39 One-day Stals-Visser Imku 339 1.11.14 1
Beginner Women Senior 19-39 209658 Weber Denise 333 1.14.25 2
Beginner Women Senior 19-39 208706 Black Jenifer 319 1.16.26 3
Beginner Women Senior 19-39 One-day Hughes Jana 336 1.16.47 4
Beginner Women Senior 19-39 228061 Ridilla Elizabeth 323 1.25.25 5
                   
Category Gender Class Age License Last First Bib # Time Place
Beginner All Clydesdale All 179676 Pickle Michael 317 0.59.48 1
Beginner All Clydesdale All One-day Cole Marshall 316 1.01.15 2
Beginner All Clydesdale All One-day Richardson Jon 326 1.01.47 3
Beginner All Clydesdale All 83211 Luker Mark 309 1.11.50 4
Beginner All Clydesdale All 191574 Fertic Kevin 348 1.21.31 5
Beginner All Clydesdale All One-day Flowers Steve 305   999
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Junior 12-18 22632 Luker Logan 233 1.48.30 1
Sport Men Junior 12-18 226469 Bybee Evan 217 1.49.51 2
Sport Men Junior 12-18 233896 Denton Corey 214 1.53.05 3
Sport Men Junior 12-18 20378 Eugley Freeman 207 2.00.46 4
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Senior 19-29 24418 Daily Rusty 229 1.41.58 1
Sport Men Senior 19-29 227004 Black Tyler 232 1.42.46 2
Sport Men Senior 19-29 144309 Gileo Justin 203 1.48.35 3
Sport Men Senior 19-29 165805 Malaby Wesley 208 1.51.37 4
Sport Men Senior 19-29 One-day Melott Brandon 236 1.59.08 5
Sport Men Senior 19-29 207781 Metz Brian 216   999
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 30-39 241175 Smith Jason 235 1.46.20 1
Sport Men Master 30-39 240393 Whitney Kevin 210 1.47.06 2
Sport Men Master 30-39 229615 Cloer Scott 243 1.49.35 3
Sport Men Master 30-39 129743 Hill Richard 219 1.52.09 4
Sport Men Master 30-39 224339 Stals Hendrik 240 1.52.40 5
Sport Men Master 30-39 One-day Singleton Pete 246 1.59.05 6
Sport Men Master 30-39 214606 Valdez Jorge 242 2.05.05 7
Sport Men Master 30-39 226308 Peake Kevin 222 2.05.48 8
Sport Men Master 30-39 244185 Pollard David 221 2.07.55 9
Sport Men Master 30-39 One-day Salcido John 226 2.14.35 10
Sport Men Master 30-39 228789 Habermehl David 224   999
Sport Men Master 30-39 One-day Saldivar Jacob 237   999
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 40-49 76477 Ray Billy 230 1.48.55 1
Sport Men Master 40-49 224074 Jones Jeff 220 1.50.17 2
Sport Men Master 40-49 213856 Eugley John 206 1.52.47 3
Sport Men Master 40-49 230203 Grosshans Greg 241 1.55.05 4
Sport Men Master 40-49 8896 Day John 202 1.55.47 5
Sport Men Master 40-49 206596 Burton Glenn 228 1.56.03 6
Sport Men Master 40-49 One-day Krumholz Lee 223 2.02.13 7
Sport Men Master 40-49 203080 Hickey Trent     DNS
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Men Master 50-99 203081 Hill David 205 1.52.27 1
Sport Men Master 50-99 244112 Showman John 215 1.53.24 2
Sport Men Master 50-99 222655 Vails Tony 238 1.56.14 3
Sport Men Master 50-99 157820 Ancik Steve 225 1.57.44 4
Sport Men Master 50-99 One-day Gelvin Brian 209 2.05.44 5
Sport Men Master 50-99 One-day Zizzo David 234 2.08.51 6
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Women Master 19-39 229614 Diaz Carmen 231 2.09.24 1
                   
Category Gender Class Age License Last First Bib # Time Place
Sport Women Master 40-99 4841 Day Meredith 201 2.14.06 1
Sport Women Master 18-39 130818 Morris Carla 204 2.31.21 2
                   
Category Gender Class Age License Last First Bib # Time Place
Sport All Singlespeed 0-99 245862 McCray Chad 218 1.44.42 1
Sport All Singlespeed 0-99 224287 Jewell Josh 239 1.46.26 2
Sport All Singlespeed 0-99 233895 Denton Jon 213 1.46.55 3
Sport All Singlespeed 0-99 170273 Cosner Perry 212 1.48.48 4
Sport All Singlespeed 0-99 108408 Norville DeWayne 245 1.51.46 5
Sport All Singlespeed 0-99 10487 Edstrom Steve 244 1.52.45 6
Sport All Singlespeed 0-99 One-Day Pelot Sante 213 1.54.50 7
Sport All Singlespeed 0-99 218904 Harding Eldon 227 1.55.11 8
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Senior 19-29 203082 Meinke Jason 110 2.25.25 1
Expert Men Senior 19-29 31598 Schlegel Steve 116 2.35.07 2
Expert Men Senior 19-29 110491 Ridilla Pete 105 2.39.18 3
Expert Men Senior 19-29 189477 Raley Brandon 104   999
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 30-39 33131 Smith Forrest 108 2.32.25 1
Expert Men Master 30-39 165514 White Corey 103 2.42.52 2
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 40-49 Applied Rickey Chris 106 2.28.36 1
Expert Men Master 40-49 213857 Boyd Neil 115 2.30.46 2
Expert Men Master 40-49 226311 Grooms Marty 114 2.32.59 3
Expert Men Master 40-49 10487 Edstrom Steve 102 2.54.03 4
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Men Master 50-99 165513 Denton Bill 113 1.46.48 1
Expert Men Master 50-99 169232 Trotter Phil 107 1.48.56 2
Expert Men Master 50-99 177527 Loeffelholz Tom 111 1.51.09 3
Expert Men Master 50-99 141180 Judd Clifford 109 1.57.44 4
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Women Junior 19-39 115830 Long Magen 112 1.48.15 1
                   
Category Gender Class Age License Last First Bib # Time Place
Expert Women Master 40-99 218796 Jones Nancy 101 1.48.15 1