Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Junior 12-15 209170 Rieck Benjamin 86 35 58 1
Beginner Men Junior 12-15 203078 Eugley Freeman 55 39 33 2
Beginner Men Junior 12-15 1 day Klammer Eric 21 40 20 3
Beginner Men Junior 12-15 1 day Harper Michael 31 41 34 4
Beginner Men Junior 12-15 1 day Ray II John 112 43 46 5
Beginner Men Junior 12-15 1 day Klammer Nathan 20 48 43 6
Beginner Men Junior 12-15 1 day Duke Dillon 118 52 19 7
Beginner Men Junior 12-15 1 day Wright Nathan 116 56 02 8
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Junior 16-18 226312 Luker Logan 93 34 00 1
Beginner Men Junior 16-18 1 day Denton Cory 64 36 17 2
Beginner Men Junior 16-18 1 day Bratt Ian J. 32 46 55 3
Beginner Men Junior 16-18 199206 Skaggs Michael 123 55 20 4
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Women Junior 12-15 199205 Skaggs Morgan 122 52 19 1
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Clydesdale All 196855 Combs Christian 37 35 49 1
Beginner Men Clydesdale All 1 day Luker Mark 94 37 56 2
Beginner Men Clydesdale All 29827 Ridella David 48 38 47 3
Beginner Men Clydesdale All 1 day Bratt Jerry 33 40 54 4
Beginner Men Clydesdale All 1 day Wright Cliff 117 42 00 5
Beginner Men Clydesdale All 191574 Fertic Kevin 44 57 03 1
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Senior 19-29 228789 Stevenson Marshall 103 34 45 1
Beginner Men Senior 19-29 165805 Malaby Wesley 101 35 12 2
Beginner Men Senior 19-29 1 day Dauwalter Daniel 89 36 04 3
Beginner Men Senior 19-29 234699 Grimshaw William 110 36 56 4
Beginner Men Senior 19-29 1 day Speth Zachery 74 37 41 5
Beginner Men Senior 19-29 1 day Adams Brian 106 40 23 6
Beginner Men Senior 19-29 176641 Boyd Michael 38 41 15 7
Beginner Men Senior 19-29 1 day Mauch Zach 54 41 22 8
Beginner Men Senior 19-29 1 day Donaho Denver 35 n/a DNS
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Master 30-39 226304 Mobley Michael 120 42 07 1
Beginner Men Master 30-39 224339 Stals Hendrik 109 42 24 2
Beginner Men Master 30-39 1 day Polland David 70 43 21 3
Beginner Men Master 30-39 1 day Hallford Davin 40 43 36 4
Beginner Men Master 30-39 226306 Roberts Brandon 105 44 14 5
Beginner Men Master 30-39 21849 St.Clair Jeff 104 44 31 6
Beginner Men Master 30-39 1 day Treaster Steven 100 45 17 7
Beginner Men Master 30-39 210531 Smith Brad 121 50 49 8
Beginner Men Master 30-39 1 day Annesley Thomas 61 51 15 9
Beginner Men Master 30-39 1 day Harris Andy 34 57 09 10
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Master 40-49 1 day Duke Lance 119 48 44 1
Beginner Men Master 40-49 179676 Pickle Michael 111 49 18 2
Beginner Men Master 40-49 229616 Kinsala Kent 108 50 39 3
Beginner Men Master 40-49 1 day Hale Roy 53 50 57 4
Beginner Men Master 40-49 222947 Mullane Mike 102 51 17 5
Beginner Men Master 40-49 224783 Duke Chris 114 51 50 6
Beginner Men Master 40-49 1 day Smith Kevin 79 55 40 7
Beginner Men Master 40-49 1 day Ray Jon 113 58 32 8
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Men Master 50+ 1 day Rogers John 107 52 31 1
Beginner Men Master 50+ 1 day Tichansley Mike 115 1 02 07 2
Beginner Men Master 50+ 199657 Skaggs Jeff 124 1 09 57 3
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Women Senior 19-29 1 day Kaeser Kiane 51 39 42 1
Beginner Women Senior 19-29 228061 Ridilla Elizabeth 36 50 43 2
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Beginner Women Master 30-39 227396 Stout Paula 77 43 17 1
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Men Senior 19-29 207781 Metz Brian 72 1 03 37 1
Sport Men Senior 19-29 219043 Dunn Shawn 50 1 05 47 2
Sport Men Senior 19-29 110491 Ridilla Pete 47 1 05 48 3
Sport Men Senior 19-29 1 day Brown Joshua 97 1 06 33 4
Sport Men Senior 19-29 227004 Black Tyler 59 1 10 18 5
Sport Men Senior 19-29 1 day Speth Gabe 73 1 11 41 6
Sport Men Senior 19-29 1 day French Zach 76 1 14 59 7
Sport Men Senior 19-29 1 day Lopez Adam 43 1 15 39 8
Sport Men Senior 19-29 1 day Lopez Enrique 83 1 17 17 9
Sport Men Senior 19-29 1 day Peterson Guy 99 1 19 05 10
Sport Men Senior 19-29 1 day Drummond Chris 80 n/a DNF
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Men Master 30-39 130196 Wiruth Brent 49 1 07 11 1
Sport Men Senior 30-39 1 day Scambler Doug 75 1 07 36 2
Sport Men Senior 30-39 1 day Smith Jason 87 1 08 56 3
Sport Men Senior 30-39 130044 Smith Stephen 81 1 08 57 4
Sport Men Master 30-39 174523 Seys Derrick 92 1 10 03 5
Sport Men Master 30-39 203080 Hickey Trent 63 1 10 23 6
Sport Men Master 30-39 129743 Hill Richard 66 1 11 57 7
Sport Men Master 30-39 210530 Cormany Craig 52 1 12 02 8
Sport Men Master 30-39 368059 Wade Robert 60 1 13 00 9
Sport Men Master 30-39 1 day Gill Clint 62 1 13 37 10
Sport Men Master 30-39 1 day Swope Steve 78 1 18 57 11
Sport Men Master 30-39 165514 White Corey 67 n/a DNF
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Men Master 40-49 226311 Grooms Marty 71 1 06 05 1
Sport Men Master 40-49 12470 Frohnapfel Terry 96 1 06 30 2
Sport Men Master 40-49 196209 Martling Earl 26 1 07 24 3
Sport Men Master 40-49 1 day Baldwin Mike 90 1 07 29 4
Sport Men Master 40-49 224074 Jones Jeff 45 1 08 15 5
Sport Men Master 40-49 1 day Cauthon Chris 41 1 09 08 6
Sport Men Master 40-49 1 day Miller Tim 24 1 12 01 7
Sport Men Master 40-49 1 day Denton Jon 65 1 13 18 8
Sport Men Master 40-49 206596 Burton Glenn 88 1 14 01 9
Sport Men Master 40-49 1 day Farney Mike 95 1 31 53 10
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Men Master 50+ 203081 Hill Dave 57 1 11 26 1
Sport Men Master 50+ 222655 Vails Tony 58 1 11 27 2
Sport Men Master 50+ 157820 Ancik Steve 69 1 12 10 3
Sport Men Master 50+ 1 day Plenert Terry 68 1 21 02 4
Sport Men Master 50+ 1 day Gelvin Brian 82 1 24 54 5
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Women Senior 19-39 218796 Jones Nancy 46 1 13 54 1
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Women Master 40+ 130818 Morris Carla 98 1 30 59 1
Sport Women Master 40+ 135326 Ancik Melissa 91 1 42 24 2
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Sport Men SingleSp All 10487 Edstrom Steve 56 1 06 45 1
Sport Men SingleSp All 164120 Doswell Eric 39 1 11 12 2
Sport Men SingleSp All 218904 Harding Eldon 85 1 12 02 3
Sport Men SingleSp All 1 day Russell Tyler 42 1 13 07 4
Sport Men SingleSp All 1 day Lyda Kelly 84 1 14 09 5
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Expert Men Senior 19-29 149104 Hall Raymond R. 1 1 28 03 1
Expert Men Senior 19-29 210536 Humphrey Jason 25 1 33 21 2
Expert Men Senior 19-29 189477 Raley Brandon 6 1 34 37 3
Expert Men Senior 19-29 New (pending) Williamson Jason 22 n/a DNF
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Expert Men Master 30-39 New (pending) McKay Paul 7 1 31 29 1
Expert Men Master 30-39 192707 Gault William 12 1 33 16 2
Expert Men Master 30-39 122947 Shepherd Bill 2 1 34 36 3
Expert Men Master 30-39 31598 Schlegel Steve 29 1 36 20 4
Expert Men Master 30-39 84431 Leigh Nathan 28 1 37 40 5
Expert Men Master 30-39 154710 Renshaw Chris 14 1 40 17 6
Expert Men Master 30-39 176264 Davidson Sammy 16 1 43 20 7
Expert Men Master 30-39 110304 Robertson Scott 15 n/a DNF
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Expert Men Master 40-49 196373 Hooley Ron 13 1 37 06 1
Expert Men Master 40-49 172847 Clayborn Randall 27 1 37 07 2
Expert Men Master 40-49 33041(pending) Smith Bobby 30 1 37 08 3
Expert Men Master 40-49 12942 Tietsort Terry 3 1 37 33 4
Expert Men Master 40-49 179082 Rickey Chris 17 1 38 16 5
Expert Men Master 40-49 226207 Robinson Dave 5 1 40 30 6
Expert Men Master 40-49 146457 Klammer Kevin 18 1 41 23 7
Expert Men Master 40-49 13858 Graham Loy 4 1 47 48 8
Expert Men Master 40-49 158203 Metcalf Jeff 11 1 49 04 9
Category Gender Class Age Group License Number Last Name First Name Bib # Time Place
Expert Men Master 50+ 35150 Tedder Larry 23 1 06 55 1
Expert Men Master 50+ 165513 Denton Bill 10 1 07 54 2
Expert Men Master 50+ 199121 DeArmond Anthony 9 1 11 26 3
Expert Men Master 50+ 141180 Judd Clifford 8 n/a DNF