CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Jr. 11 12 1 day Crombie Dakota 1 45m08s
Beginner Male Jr. 11 12 203078 Eugley Freeman 2 53m58s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Jr. 13 15 210359 Willhoit Michael 1 30m28s
Beginner Male Jr. 13 15 209170 Rieck Ben 2 37m53s
Beginner Female Jr. 13 15 203079 Eugley Lindsey 3 1h23m30s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Senior 19 29 207781 Metz Brian 1 57m00s
Beginner Male Senior 19 29 1 day DeArmond Neil 2 1h00m28s
Beginner Male Senior 19 29 209080 Honnoll Clint 3 1h01m20s
Beginner Male Senior 19 29 1 day Spahr Ryder 4 1h01m28s
Beginner Male Senior 19 29 176641 Boyd Michael 5 1h01m47s
Beginner Male Senior 19 29 1 day Murff Chad 6 1h02m36s
Beginner Male Senior 19 29 208303 Delong Ryan 7 1h02m43s
Beginner Male Senior 19 29 1 day Fulks Mah 8 1h08m42s
Beginner Male Senior 19 29 1 day Malaby Wesley 9 1h10m19s
Beginner Male Senior 19 29 209341 Pitt John 10 1h12m39s
Beginner Male Senior 19 29 208682 Kerns Mike 11 1h23m45s
Beginner Male Senior 19 29 1 day Grubbs Aaron DNF 0
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Master 30 39 203080 Hickey Trent 1 1h01m45s
Beginner Male Master 30 39 214428 Morgan Robert 2 1h04m37s
Beginner Male Master 30 39 1 day Valdez Jorge 3 1h05m25s
Beginner Male Master 30 39 1 day Sewell Mike 4 1h12m57s
Beginner Male Master 30 39 1 day Peake Kevin 5 1h15m12s
Beginner Male Master 30 39 1 day Lacy Lewis 6 1h25m55s
Beginner Male Master 30 39 1 day Singleton Pete 7 1h35m11s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Master 40 49 203083 Wester Carl 1 1h02m24s
Beginner Male Master 40 49 1 Day Alesch Joe 2 1h02m52s
Beginner Male Master 40 49 208741 Prtest David 3 1h03m30s
Beginner Male Master 40 49 213856 Eugley John 4 1h05m19s
Beginner Male Master 40 49 203081 Hill Dave 5 1h05m55s
Beginner Male Master 40 49 1 Day Jones Jeff 6 1h07m44s
Beginner Male Master 40 49 1 Day English Kevin 7 1h11m28s
Beginner Male Master 40 49 209730 Gooch Richard 8 1h13m04s
Beginner Male Master 40 49 1 Day Vails Tony 9 1h14m05s
Beginner Male Master 40 49 1 Day Duke Chris 10 1h28m37s
Beginner Male Master 40 49 1 Day Benion James 11 2h00m59s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Male Master 50 + 139708 Marshall Jim 1 1h25m40s
Beginner Male Master 50 + 1 Day Davies Thomas 2 1h32m12s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Female Master 30 + 1 Day Jones Nancy 1 1h12m0s
Beginner Female Master 30 + 210541 Scott Kristin 2 1h16m30s
Beginner Female Master 30 + 208706 Black Jennifer 3 1h44m36s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Beginner Female Master 40 + 1 Day Schlutemon Theresa 1 1h22m28s
Beginner Female Master 40 + 1 Day Benion Ellen 2 2h05m24s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sport Male Senior 18 29 203082 Meinke Jason 1 1h33m53s
Sport Male Senior 18 29 139738 Hastings Matt 2 1h37m58s
Sport Male Senior 18 29 1 Day Ridilla Pete 3 1h51m13s
Sport Male Senior 18 29 204061 Nevenschwander Charlie 4 1h58m52s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sport Male Master 30 39 154710 Renshaw Chris 1 1h35m42s
Sport Male Master 30 39 199203 Wilson Brent 2 1h37m59s
Sport Male Master 30 39 199207 Holiday Chris 3 1h44m39s
Sport Male Master 30 39 1 Day White Cory 4 1h45m24s
Sport Male Master 30 39 130028 Sosenko Peter 5 1h50m24s
Sport Male Master 30 39 208626 Brindle Brian 6 1h53m27s
Sport Male Master 30 39 7890 Cotherman John 7 1h55m27s
Sport Male Master 30 39 181708 Mondloch Dale 8 1h55m43s
Sport Male Master 30 39 130196 Wiruth Brent 9 1h57m10s
Sport Male Master 30 39 203041 Taylor David 10 2h03m52s
Sport Male Master 30 39 1 Day Smith Curtis 11 2h04m20s
Sport Male Master 30 39 197738 Cochran Martin DNF 0
Sport Male Master 30 39 1 Day Pierce Rick DNF 0
Sport Male Master 30 39 1 Day Bishop Buddy DNF 0
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sport Male Master 40 49 193606 Powers Scott 1 1h27m53s
Sport Male Master 40 49 12470 Frohnapfel Terry 2 1h39m04s
Sport Male Master 40 49 196373 Hooley Ron 3 1h44m20s
Sport Male Master 40 49 196209 Martling Earl 4 1h50m05s
Sport Male Master 40 49 1 Day Cosner Perry 5 1h50m33s
Sport Male Master 40 49 1 Day Farney Mike 6 1h54m04s
Sport Male Master 40 49 1 Day Henry Ken 7 1h55m40s
Sport Male Master 40 49 206596 Burton Glenn 8 1h55m59s
Sport Male Master 40 49 1 Day Wilborn Frank 9 1h57m07s
Sport Male Master 40 49 1 Day Gabrel Randall 10 1h57m21s
Sport Male Master 40 49 173007 Ramerez Andy 11 2h00m39s
Sport Male Master 40 49 139540 Willhoit Mike 12 2h08m17s
Sport Male Master 40 49 1 Day Krumholz Lee 13 2h11m06s
Sport Male Master 40 49 1 Day Farney Brian 14 2h21m00s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sport Male Master 50 + 199121 DeArmond Anthony 1 1h49m08s
Sport Male Master 50 + 157820 Ancik Steve 2 1h50m56s
Sport Male Master 50 + 140994 Richardson Jon 3 2h08m46s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sport Female Master 40 + 188364 Yuan Cleo 1 2h21m0s
Sport Female Master 40 + 135326 Ancik Melissa 2 2h26m36s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Clydesdale Male All All 1 Day Carr Jeffrey 1 1h04m53s
Clydesdale Male All All 196855 Combs Christian 2 1h06m12s
Clydesdale Male All All 193605 Wright Cliff 3 1h09m17s
Clydesdale Male All All 1 Day Ridilla David 4 1h09m58s
Clydesdale Male All All 1 Day Horn Ru 5 1h11m30s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Sin. Speed Male All All 113335 Palmer Mark 1 1h36m15s
Sin. Speed Male All All 145766 Brennfoerder Brian 2 1h51m01s
Sin. Speed Male All All 85348 Malaby Mark 3 2h12m10s
Sin. Speed Male All All 164120 Doswell Eric DNF 0
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Expert Male Senior 19 29 33131 Smith Forest 1 1h55m17s
Expert Male Senior 19 29 210536 Jumphrey Jason 2 2h10m38s
Expert Male Senior 19 29 171265 Ridgway Dustin 3 2h20m34s
Expert Male Senior 19 29 189477 Raley Brandon 4 2h32m09s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Expert Male Master 30 39 9147 Christian Chad 1 2h04m53s
Expert Male Master 30 39 80498 Dyer Rick 2 2h16m17s
Expert Male Master 30 39 31598 Schlegel Steve 3 2h25m03s
Expert Male Master 30 39 192707 Gault Will DNF 0
Expert Male Master 30 39 19792 Brest John DNF 0
Expert Male Master 30 39 177132 Irwin Carl DNF 0
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Expert Male Master 40 49 112234 Riedy Lyle 1 2h06m49s
Expert Male Master 40 49 112942 Tietsort Terry 2 2h09m59s
Expert Male Master 40 49 179082 Richey Chris 3 2h11m45s
Expert Male Master 40 49 110324 Dean Jeff 4 2h12m32s
Expert Male Master 40 49 197136 Chamberlin Jon DNF 0
Expert Male Master 40 49 158203 Metcalf Jeff DNF 0
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Expert Male Master 50 + 169232 Trotter John 1 1h47m43s
Expert Male Master 50 + 165513 Denton Bill 2 1h48m11s
                 
CATEGORY GENDER CLASS AGE LICENSE LAST NAME FIRST NAME PLACE TIME
Expert Female Open 19 99 176014 Gross Rebecca 1 2h32m55s
Expert Female Open 19 99 202297 Wise Shelly 2 2h49m18s
Expert Female Open 19 99 6910 Chawaliaski Vivian DNF 0